Our Fleet
The Guardian Fleet currently comprises the following vessels with additional craft being added on an ongoing basis to extend the fleet. This enables us to provide an extensive service range, to meet specific client needs; and to have multiple ongoing projects. All vessels are owned, operated and managed by Guardian Offshore AU.
MV Offshore Solution
Diesel Electric DP2 Multi Purpose Vessel
Year Built | 2016 |
Class/ Survey | DNVGL Unrestricted |
LOA | 54 mtrs |
Draft | 2.8 mtrs |
POB | 42 |
Download PDF |
MV Offshore Surveyor
Hydrographic/ Multi Purpose Vessel
Year Built | 2020 |
Class/ Survey | AMSA 2A RAV |
LOA | 34 mtrs |
Draft | 2.2 mtrs |
POB | 28 |
Download PDF |
MV Offshore Provider
Hydrographic/ Multi-Purpose Vessel
Year Built | 2020 |
Class/ Survey | AMSA 2A RAV |
LOA | 30 mtrs |
Draft | 2 mtrs |
POB | 16 |
PDF Unavailable |
MV Ella F
DP2 Multi Purpose Tug
Year Built | 2017 |
Class/ Survey | BV Unrestricted |
LOA | 37 mtrs |
Draft | 1.8 mtrs |
POB | 21 |
Download PDF |
MV Marilyn M
Eurocarrier
Year Built | 2015 |
Class/ Survey | BV Unrestricted |
LOA | 26 mtrs |
Draft | 2.8 mtrs |
POB | 7 |
Download PDF |